Infusions
| Product name | Status | Appearance | Alcoholic degree | Miscibility |
|---|---|---|---|---|
| Apricot Infusion | Natural | Liquid | 38% VOL | Alcohol; Water-soluble |
| Apricot dried Infusion | Natural | Liquid | 30% VOL | Alcohol; Water-soluble |
| Almond sweet Infusion | Natural | Liquid | 50% VOL | Alcohol; Water-soluble |
| Amer Infusion | Natural | Liquid | 61% VOL | Alcohol; Water-soluble |
| Banana Infusion | Natural | Liquid | 31% VOL | Alcohol; Water-soluble |
| Basil Infusion | Natural | Liquid | 90% VOL | Alcohol; Water-soluble |
| Panama wood Infusion | Natural | Liquid | 20% VOL | Alcohol; Water-soluble |
| Walnut stain Infusion | Natural | Liquid | 20% VOL | Alcohol; Water-soluble |
| Bucchu Leaves Infusion | Natural | Liquid | 69% VOL | Alcohol; Water-soluble |
| Cocoa beans Infusion | Natural | Liquid | 56% VOL | Alcohol; Water-soluble |
| Cocoa Infusion | Natural | Liquid | 70% VOL | Alcohol; Water-soluble |
| Cocoa Infusion | Natural | Liquid | 40% VOL | Alcohol; Water-soluble |
| Blackcurrant Infusion |
Natural | Liquid | 27% VOL | Alcohol; Water-soluble |
| Cassis buds Infusion | Natural | Liquid | 65% VOL | Alcohol; Water-soluble |
| Centaurée Infusion | Natural | Liquid | 54% VOL | Alcohol; Water-soluble |
| Cherry Infusion | Natural | Liquid | 25% VOL | Alcohol; Water-soluble |
| Oak chips Infusion | Natural | Liquid | 22% VOL | Alcohol; Water-soluble |
| Raspberry Infusion | Natural | Liquid | 35% VOL | Alcohol; Water-soluble |
| Raspberry Infusion | Natural | Liquid | 29% VOL | Alcohol; Water-soluble |
| Gentian roots Infusion | Natural | Liquid | 50% VOL | Alcohol; Water-soluble |
| Kumquat Infusion | Natural | Liquid | 35% VOL | Alcohol; Water-soluble |
| Malt Infusion | Natural | Liquid | 60% VOL | Alcohol; Water-soluble |
| Mélilot Infusion | Natural | Liquid | 90% VOL | Alcohol; Water-soluble |
| Roasted hazelnut Infusion | Natural | Liquid | 60%, 73% VOL | Alcohol; Water-soluble |
| Orange bitter Infusion | Natural | Liquid | 68% VOL | Alcohol; Water-soluble |
| Orange sweet Infusion | Natural | Liquid | 34% VOL | Alcohol; Water-soluble |
| Yellow peach Infusion |
Natural | Liquid | 30% VOL | Alcohol; Water-soluble |
| White peach Infusion | Natural | Liquid | 29% VOL | Alcohol; Water-soluble |
| White plum Infusion | Natural | Liquid | 46% VOL | Alcohol; Water-soluble |
| Red plumInfusion | Natural | Liquid | 44% VOL | Alcohol; Water-soluble |
| Prune Infusion | Natural | Liquid | 17% VOL | Alcohol; Water-soluble |
| Quassia Amarra Infusion | Natural | Liquid | 70% VOL | Alcohol; Water-soluble |
| Quinquina Infusion | Natural | Liquid | 15% VOL | Alcohol; Water-soluble |
| Grap Infusion | Natural | Liquid | 37% VOL | Alcohol; Water-soluble |
| Liquorice powder Infusion | Natural | Liquid | 70% VOL | Alcohol; Water-soluble |
| Liquorice wood Infusion | Natural | Liquid | 88% VOL | Alcohol; Water-soluble |
| Liquorice wood Infusion | Natural | Liquid | 40% VOL | Alcohol; Water-soluble |
| Saffron Infusion | Natural | Liquid | 80% VOL | Alcohol; Water-soluble |
| Elder Infusion | Natural | Liquid | 44% VOL | Alcohol; Water-soluble |
| The Infusion | Natural | Liquid | 31% VOL | Alcohol; Water-soluble |
| Thyme Infusion | Natural | Liquid | 66% VOL | Alcohol; Water-soluble |
| Tonka beans Infusion | Natural | Liquid | 50% VOL | Alcohol; Water-soluble |
| Tonka beans Infusion | Natural | Liquid | 70% VOL | Alcohol; Water-soluble |
| Tonka beans Infusion | Natural | Liquid | 90% VOL | Alcohol; Water-soluble |
| Vanilla Bourbon Infusion | Natural | Liquid | plusieurs références | Alcohol; Water-soluble |




